UGG Size Chart

Heel-Toe
Measurement (IN)
6.69 6.89 7.28 7.68 7.87 8.27 8.66 8.86 9.25 9.65
US 10 11 12 13 1 2 3 4 5 6
UK 9 10 11 12 13 1 2 3 4 5
Europe 27.5 28.5 30 31 32.5 33.5 35 36 37 38
Japan (CM) 17 17.5 18.5 19.5 20 21 22 22.5 23.5 24.5
Mexico (CM) 17 18 19 20 21 22 23 24 25 26
China (MM) 170 175 185 195 200 210 220 225 235 245
Foot Length (MM) 170 178 187 195 204 212 221 229 238 246
Heel-Toe
Measurement (IN)
4.53 4.92 5.31 5.71 5.91 6.30 6.69 6.89 7.28
US 4 5 6 7 8 9 10 11 12
UK 3.5 4.5 5 6 7 8 9 10 11
Europe 19.5 21 22 23.5 25 26 27.5 28.5 30
Japan (CM) 11.5 12.5 13.5 14.5 15 16 17 17.5 18.5
Mexico (CM) 11.5 12.5 13 14 15 16 17 18 19
China (MM) 115 125 135 145 150 160 170 175 185
Foot Length (MM) 119 128 136 145 153 162 170 178 187
Heel-Toe
Measurement (IN)
3.15 3.54 3.94 4.33 4.53 4.92 5.31
US 0 1 2 3 4 5 6
UK 0 1 2.5 3.5 4.5 5
Europe 15 15 17 18.5 19.5 21 22
Japan (CM) 8 9 10 11 11.5 12.5 13.5
Mexico (CM) 8 8.5 9.5 10.5 11.5 12.5 13
China (MM) 80 90 100 110 115 125 135
Foot Length (MM) 85 94 102 111 119 128 136

How to Measure

If you are unsure which shoe size to purchase, please follow the below steps:

If you are unsure which shoe size to purchase, please follow the below steps:

  1. Draw a straight line longer than your foot on a piece of paper.
  2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
  4. Repeat steps above for the other foot.
  5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
Foot size.